

SH Furnace
The SH furnace is an immersion-type aluminium holding furnace that dramatically improves on the drawbacks of conventional radiant electric holding furnaces. A high-strength one-piece molded bath and high-performance insulation deliver both energy and space savings.
The SH furnace offers the following outstanding features.
Features of the SH Furnace
Superior Molten Metal Quality
Because the melt is heated from within, no segregation or oxide formation occurs, yielding higher-quality molten metal.
No Oxide Buildup
The holding chamber’s ambient temperature is nearly identical to the melt temperature, shutting out a major cause of oxide buildup.
Low Energy Cost
Power consumption is roughly 20% lower than that of radiant-type furnaces.
Long-Life Heater Tubes
Advanced fine ceramic tubes dramatically extend service life.
Excellent Working Environment
The furnace’s outer surface stays at just 20°C above ambient, eliminating the heat and burden of dross removal.
Safety
Equipped with earth-leakage and short-circuit protection circuits.
SH Furnace Specifications
| SH-400 | SH-500 | SH-600 | SH-800 | SH-1000 | SH-1500 | SH-2000 | |
|---|---|---|---|---|---|---|---|
| Holding capacity (kg) | 400 | 500 | 600 | 800 | 1000 | 1500 | 2900 |
| Heater capacity (kW × units) | 5×2 | 9×2 | 9×2 | 9×2 | 9×2 | 9×3 | 9×3 |
| Power consumption in operation (kWh) | 3–4 | 3–4 | 5–8 | 5–8 | 5–8 | 10–12 | 12–15 |
SH Furnace Dimensions

| SH-400 | SH-500 | SH-600 | SH-800 | SH-1000 | SH-1500 | SH-2000 | |
|---|---|---|---|---|---|---|---|
| A | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1500 |
| B | 1650 | 1700 | 1850 | 1950 | 2000 | 2450 | 2680 |
| C | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| D | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| E | 1450 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| F | 300 | 350 | 400 | 500 | 500 | 600 | 700 |
| G | 350 | 400 | 450 | 450 | 550 | 650 | 800 |
| H | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
* Dimensions are subject to change depending on conditions.
