

SER Furnace
The SER furnace is a continuous aluminium melting and holding furnace ideally suited to aluminium die casters and foundries.
While both the melting and holding chambers use a proven burner-heated design, the SER furnace — known as the “Lumimate” — offers the following outstanding features.
Features of the SER Furnace
Superior Molten Metal Quality
Luminous flame burners minimize hard-spot formation and gas pickup, and the furnace structure prevents oxides from flowing into the holding chamber, yielding high-quality molten metal.
Low Energy Cost
A special furnace structure combined with luminous flame burners achieves a melting energy consumption of 500,000 kcal per ton.
Precise Melt Temperature Control
Within ±3°C of the set temperature.
Easy Cleaning
The interior has no blind spots, making cleaning easy, and residue is easily removed — preventing oxide adhesion before it starts.
Low Noise
Low-velocity combustion keeps burner noise below 70 phons around the furnace.
Low Maintenance Cost
Prefabricated construction with a proven record of more than five years without repair.
Multi-Fuel Capability
Gas: city gas, natural gas, propane, butane, etc.
Oil: heavy fuel oil (Bunker A), diesel, kerosene, etc.
Handles Diverse Alloys
Advantageous when different machines cast products of many different alloy compositions.
SER (Lumimate) Furnace Standard Specifications
| SER-100 | SER-150 | SER-200 | SER-300 | |
|---|---|---|---|---|
| Melting rate (kg/h) | 100 | 150 | 200 | 300 |
| Holding capacity (kg) | 500 | 600 | 700 | 1,050 |
| Melting burner capacity (kcal/h) | 80,000 | 80,000 | 120,000 | 150,000 |
| Holding burner capacity (kcal/h) | 80,000 | 80,000 | 80,000 | 120,000 |
SER (Lumimate) Furnace Dimensions

| SER-100 | SER-150 | SER-200 | SER-300 | SER-400 | SER-500 | SER-600 | SER-700 | SER-800 | |
|---|---|---|---|---|---|---|---|---|---|
| A | 2,030 | 2,130 | 2,230 | 2,630 | 2,860 | 3,130 | 3,250 | 3,390 | 3,750 |
| B | 1,370 | 1,470 | 1,470 | 1,630 | 1,900 | 2,020 | 2,150 | 2,320 | 2,320 |
| C | 1,950 | 2,150 | 2,150 | 2,100 | 2,300 | 2,500 | 2,600 | 2,600 | 2,700 |
| D | 650 | 700 | 700 | 750 | 850 | 850 | 900 | 950 | 950 |
| E | 400 | 450 | 450 | 550 | 550 | 600 | 650 | 650 | 650 |
| F | 400 | 450 | 450 | 500 | 550 | 550 | 600 | 650 | 650 |
| G | 610 | 610 | 610 | 690 | 750 | 800 | 850 | 900 | 900 |
| H | 350 | 350 | 350 | 430 | 450 | 500 | 550 | 600 | 600 |
| I | 450 | 500 | 550 | 600 | 600 | 800 | 800 | 800 | 900 |
| J | 400 | 450 | 450 | 450 | 500 | 600 | 700 | 800 | 800 |
| K | Height set to match the casting machine | ||||||||
* Dimensions are subject to change depending on conditions.
* Ten tap-out port positions (types A–J) are available.
* Dimension K is set to match the customer’s machine.
Note: All dimensions may vary with alloy type, casting temperature, and customer requirements, and should be treated as reference values.
